Model Processing Capacity Power Supply Aprrox Dimensions Power Rating
F-25 25Kg/day Single or 3 Phase 5.5x3x3 1.5 KW
F-75 75Kg/day Single or 3 Phase 7x4x4 3.5 KW
F-125 125Kg/day 3 Phase 7.5×4.5×4.5 5.5 KW
F-250 250Kg/day 3 Phase 9×5.5×5.5 10.5 KW
F-500 500Kg/day 3 Phase 12×6.5×7.5 15 KW
F-700 700Kg/day 3 Phase 13.5×7.5×8.5 23 KW
F-1250 1250Kg/day 3 Phase 16x8x9.5 38 KW
We manufacture systems for local municipal bodies and government having waste processing capacity 1 tonne / day up to 5 tonne / day.